– The Bottom Line –
'Give the devil its due' You can say a lot about Barack Hussein Obama but in the end you have to concede that he's doing an excellent job in the White House. Of course it's not the job you want him to do but it is the job he set out to do. And for those who refuse to consider the facts and believe that Obama loves America and is doing a great job than I have a very iconic bridge in Brooklyn to sell you.
To a narcissist like Obama, the wants, needs and well being of others is, except for lip service, not on their radar screen. Every consideration and every decision he makes is based on what benefits he will get from them and how it will advance his personal and political agenda.
With this reality in mind, here's a partial list of Barack 'Obama's superior performance' in his job as the Muslim Socialist in Chief:
Obama’s Change In America After 2 Years
Avg. retail price/gallon gas in U.S. | $1.83 | $3.104 | 69.6% |
Crude oil, European Brent (barrel) | $43.48 | $99.02 | 127.7% |
Crude oil, West TX Inter. (barrel) | $38.74 | $91.38 | 135.9% |
Gold: London (per troy oz.) | $853.25 | $1,369.50 | 60.5% |
Corn, No.2 yellow, Central IL | $3.56 | $6.33 | 78.1% |
Soybeans, No. 1 yellow, IL | $9.66 | $13.75 | 42.3% |
Sugar, cane, raw, world, lb. fob | $13.37 | $35.39 | 164.7% |
Unemployment rate, non-farm, overall | 7.6% | 9.4% | 23.7% |
Unemployment rate, blacks | 12.6% | 15.8% | 25.4% |
Number of unemployed | 11,616,000 | 14,485,000 | 24.7% |
Number of food stamp recipients (curr = 10/10) | 31,983,716 | 43,200,878 | 35.1% |
Number of unemployment benefit recipients (curr = 12/10) | 7,526,598 | 9,193,838 | 22.2% |
Number of long-term unemployed | 2,600,000 | 6,400,000 | 146.2% |
Poverty rate, individuals (2008 v 2009) | 13.2% | 14.3% | 8.3% |
People in poverty in U.S. (2008 v 2009) | 39,800,000 | 43,600,000 | 9.5% |
U.S. rank in Economic Freedom World Rankings | 5 | 9 | n/a |
Consumer Confidence: Present Situation Index (curr = 12/10) | 29.9 | 23.5 | -21.4% |
Failed banks (curr = 2010 + 2011 to date) | 140 | 164 | 17.1% |
U.S. dollar versus Japanese yen exchange rate | 89.76 | 82.03 | -8.6% |
U.S. money supply, M1, in billions (curr = 12/10 prelim) | 1,575.1 | 1,865.7 | 18.4% |
National debt, in trillions | $10.627 | $14.052 | 32.2% |
Just take this last item: In the last two years we have accumulated national debt at a rate more than 27 times as fast as during the rest of our entire nation’s history.. Over 27 times as fast. Metaphorically speaking, if you are driving in the right lane doing 65 MPH and a car rockets past you in the left lane. 27 times faster, it would be doing 1,755 MPH!
~ Obama endorsed the overthrow of President Mubarak in Egypt, a solid ally of both America and Israel.
~ Obama put 87,000 workers out of work by arbitrarily placing a moratorium on offshore oil drilling on companies that have one of the best safety records of any industry because one foreign company had an accident
~ Obama bowed to the king of Saudi Arabia, the first time ever that an American president bowed to anyone.
~ Obama created the position of 32 Czars who report directly to him, bypassing the House and Senate on much of what is happening in America.
~ Obama ordered the firing of the CEO of a major corporation, even though he had no constitutional authority to do so.
~ Obama joined the country of Mexico and sued a state in the United States to force that state to continue to allow illegal immigration thus becoming the first President to ally with a foreign government against an American State.